Matt McCorry's Blog Regular Savings Accounts
profile picture

Matthew McCorry

.Net and TypeScript Developer

Regular Savings Accounts

SavingsInterest

Matt McCorry, 2 months ago

Regular Savings Accounts

In the UK, it is common for banks to offer loss leader regular savings accounts. Normally you can pay in a set amount per month at a high interest rate. For example at time of writing, Virgin Money offer 10.4% on £250 a month.

Methodology

You can only pay in a set amount a month, so you could express the potential interest the average value of the account, multiplied by the interest rate, e.g.:

£250 * 6.5 * 0.104 = £169

That works as an estimate, but the average value varies by when the account is opened, and when the deposit is made. Consider opening the account on the first of the month, and making the deposits on the first:

Deposit Date Deposit Monthly Interest Total Value
1 01/09/24 £250.00 £0.07 £250.07
2 01/10/24 £250.00 £4.08 £504.15
3 01/11/24 £250.00 £6.36 £760.51
4 01/12/24 £250.00 £8.25 £1,018.77
5 01/01/25 £250.00 £10.71 £1,279.47
6 01/02/25 £250.00 £12.91 £1,542.38
7 01/03/25 £250.00 £13.66 £1,806.03
8 01/04/25 £250.00 £17.35 £2,073.38
9 01/05/25 £250.00 £18.97 £2,342.36
10 01/06/25 £250.00 £21.88 £2,614.23
11 01/07/25 £250.00 £23.39 £2,887.62
12 01/08/25 £250.00 £26.48 £3,164.10

Total interest due: £164.10.

If we open the account on the last day of the month, make the first payment on the same day, and then make the second payment on the next day, we will now have space for a 13th payment for one month minus one day.

Deposit Date Deposit Monthly Interest Total Value
1 31/08/24 £250.00 £0.07 £250.07
2 01/09/24 £250.00 £0.14 £500.20
3 01/10/24 £250.00 £6.13 £756.33
4 01/11/24 £250.00 £8.49 £1,014.82
5 01/12/24 £250.00 £10.33 £1,275.15
6 01/01/25 £250.00 £12.87 £1,538.02
7 01/02/25 £250.00 £15.09 £1,803.11
8 01/03/25 £250.00 £15.64 £2,068.75
9 01/04/25 £250.00 £19.57 £2,338.32
10 01/05/25 £250.00 £21.13 £2,609.45
11 01/06/25 £250.00 £24.13 £2,883.58
12 01/07/25 £250.00 £25.59 £3,159.17
13 01/08/25 £250.00 £28.77 £3,437.93
30/08/25 £0.00 £27.03 £3,464.96

Total interest due: £214.96.